Welded Wire Reinforcement Technical Sheet
| Wire Size | Nominal Diameter | Nominal Area | Nominal Mass | |||
|---|---|---|---|---|---|---|
| W/D | MW/MD | in. | mm | in² | mm² | lb/ft |
| W/D 31 | 200.0 | 0.628 | 15.96 | 0.310 | 200.00 | 1.054 |
| W/D 30 | 193.5 | 0.618 | 15.70 | 0.300 | 193.55 | 1.020 |
| W/D 28 | 180.6 | 0.597 | 15.17 | 0.280 | 180.64 | 0.952 |
| W/D 26 | 167.7 | 0.575 | 14.61 | 0.260 | 167.74 | 0.884 |
| W/D 24 | 154.8 | 0.553 | 14.04 | 0.240 | 154.84 | 0.816 |
| W/D 22 | 141.9 | 0.529 | 13.44 | 0.220 | 141.94 | 0.748 |
| W/D 20 | 129.0 | 0.505 | 12.82 | 0.200 | 129.03 | 0.680 |
| W/D 18 | 116.1 | 0.479 | 12.16 | 0.180 | 116.13 | 0.612 |
| W/D 16 | 103.2 | 0.451 | 11.46 | 0.160 | 103.23 | 0.544 |
| W/D 15.5 | 100.0 | 0.444 | 11.28 | 0.155 | 100.00 | 0.527 |
| W/D 14 | 90.3 | 0.422 | 10.72 | 0.140 | 90.32 | 0.476 |
| W/D 12 | 77.4 | 0.391 | 9.93 | 0.120 | 77.42 | 0.408 |
| W/D 11 | 71.0 | 0.374 | 9.51 | 0.110 | 70.97 | 0.374 |
| W/D 10.5 | 67.7 | 0.366 | 9.29 | 0.105 | 67.74 | 0.357 |
| W/D 10 | 64.5 | 0.357 | 9.06 | 0.100 | 64.52 | 0.340 |
| W/D 9.5 | 61.3 | 0.348 | 8.83 | 0.095 | 61.29 | 0.323 |
| W/D 9 | 58.1 | 0.339 | 8.60 | 0.090 | 58.06 | 0.306 |
| W/D 8.5 | 54.8 | 0.329 | 8.36 | 0.085 | 54.84 | 0.289 |
| W/D 8 | 51.6 | 0.319 | 8.11 | 0.080 | 51.61 | 0.272 |
| W/D 7.5 | 48.4 | 0.309 | 7.85 | 0.075 | 48.39 | 0.255 |
| W/D 7 | 45.2 | 0.299 | 7.58 | 0.070 | 45.16 | 0.238 |
| W/D 6.5 | 41.9 | 0.288 | 7.31 | 0.065 | 41.94 | 0.221 |
| W/D 6 | 38.7 | 0.276 | 7.02 | 0.060 | 38.71 | 0.204 |
| W/D 5.5 | 35.5 | 0.265 | 6.72 | 0.055 | 35.48 | 0.187 |
| W/D 5 | 32.3 | 0.252 | 6.41 | 0.050 | 32.26 | 0.170 |
| W/D 4.5 | 29.0 | 0.239 | 6.08 | 0.045 | 29.03 | 0.153 |
| W/D 4 (4 ga) | 25.8 | 0.226 | 5.73 | 0.040 | 25.81 | 0.136 |
| W/D 3.5 | 22.6 | 0.211 | 5.36 | 0.035 | 22.58 | 0.119 |
| W/D 3 | 19.2 | 0.195 | 4.96 | 0.030 | 19.35 | 0.102 |
| W/D 2.9 (6 ga) | 18.7 | 0.192 | 4.88 | 0.029 | 18.68 | 0.098 |
| W/D 2.5 (7 ga) | 15.9 | 0.177 | 4.50 | 0.025 | 15.87 | 0.084 |
| W/D 2.1 (8 ga) | 13.5 | 0.162 | 4.11 | 0.021 | 13.30 | 0.070 |
| W/D 1.7 (9 ga) | 11.0 | 0.148 | 3.77 | 0.017 | 11.14 | 0.059 |
| W/D 1.4 (10 ga) | 9.2 | 0.135 | 3.43 | 0.014 | 9.23 | 0.049 |
